disc blade
Square Punched
8mm
lishi
28" x 8 mm
84329000
Notched
710mm
65mn
Palletized and Wrapped in Bubbled Film Plastic
Xuzhou, Jiangsu
Disc Blades are extensively adopted on agricultural equipments, such as disc harrow & disc plow. They are made of 65Mn strong steel with two patterns, namely plain type and notched type. Disc blades Vary in diameter from 12" to 36" and thicknesses from 3mm to 12mm. All disc Blades will receive heat treatment to enhance their own strength upon wear resistance, as they will encounter rocks, boulders and other obstructions while cutting through the ground,so service durability will be last longer compared to normal disc blades.
Disc blade:
Hardness: 38 - 46 HRC.
Diameter (D) | Thickness (T) | Approx Weight | ||
Inches | Millimeter | Millimeter | Plain concave | Notched Concave |
Kgs | ||||
12 | 305 | 3 | 1.7 | 1..4 |
13 | 330 | 3 | 2.0 | 1.8 |
14 | 355 | 3 | 2.3 | 2.0 |
16 | 410 | 4 | 3.37 | 3.12 |
18 | 460 | 3 | 4.15 | 3.85 |
18 | 460 | 3.5 | 4.84 | 4.54 |
18 | 460 | 4 | 5.54 | 5.19 |
18 | 460 | 5 | 6.92 | 6.52 |
20 | 510 | 3 | 5.15 | 4.80 |
20 | 510 | 4 | 6.87 | 6.47 |
20 | 510 | 5 | 8.67 | 8.22 |
20 | 510 | 6 | 10.30 | 9.8 |
22 | 560 | 4 | 8.12 | 7.67 |
22 | 560 | 5 | 10.15 | 9.65 |
22 | 560 | 6 | 12.20 | 11.60 |
24 | 610 | 4 | 9.78 | 9.28 |
24 | 610 | 5 | 12.20 | 11.60 |
24 | 610 | 6 | 14.67 | 14.02 |
24 | 610 | 7 | 17.12 | 16.42 |
26 | 660 | 5 | 14.66 | 14.01 |
26 | 660 | 6 | 17.60 | 16.90 |
26 | 660 | 7 | 20.53 | 19.78 |
26 | 660 | 8 | 23.40 | 22.60 |
28 | 710 | 6 | 20.80 | 20.05 |
28 | 710 | 7 | 24.26 | 23.46 |
28 | 710 | 8 | 27.73 | 26.83 |
36 | 910 | 12 | 62.43 | 60.27 |
Processing
Disc Blades are extensively adopted on agricultural equipments, such as disc harrow & disc plow. They are made of 65Mn strong steel with two patterns, namely plain type and notched type. Disc blades Vary in diameter from 12" to 36" and thicknesses from 3mm to 12mm. All disc Blades will receive heat treatment to enhance their own strength upon wear resistance, as they will encounter rocks, boulders and other obstructions while cutting through the ground,so service durability will be last longer compared to normal disc blades.
Disc blade:
Hardness: 38 - 46 HRC.
Diameter (D) | Thickness (T) | Approx Weight | ||
Inches | Millimeter | Millimeter | Plain concave | Notched Concave |
Kgs | ||||
12 | 305 | 3 | 1.7 | 1..4 |
13 | 330 | 3 | 2.0 | 1.8 |
14 | 355 | 3 | 2.3 | 2.0 |
16 | 410 | 4 | 3.37 | 3.12 |
18 | 460 | 3 | 4.15 | 3.85 |
18 | 460 | 3.5 | 4.84 | 4.54 |
18 | 460 | 4 | 5.54 | 5.19 |
18 | 460 | 5 | 6.92 | 6.52 |
20 | 510 | 3 | 5.15 | 4.80 |
20 | 510 | 4 | 6.87 | 6.47 |
20 | 510 | 5 | 8.67 | 8.22 |
20 | 510 | 6 | 10.30 | 9.8 |
22 | 560 | 4 | 8.12 | 7.67 |
22 | 560 | 5 | 10.15 | 9.65 |
22 | 560 | 6 | 12.20 | 11.60 |
24 | 610 | 4 | 9.78 | 9.28 |
24 | 610 | 5 | 12.20 | 11.60 |
24 | 610 | 6 | 14.67 | 14.02 |
24 | 610 | 7 | 17.12 | 16.42 |
26 | 660 | 5 | 14.66 | 14.01 |
26 | 660 | 6 | 17.60 | 16.90 |
26 | 660 | 7 | 20.53 | 19.78 |
26 | 660 | 8 | 23.40 | 22.60 |
28 | 710 | 6 | 20.80 | 20.05 |
28 | 710 | 7 | 24.26 | 23.46 |
28 | 710 | 8 | 27.73 | 26.83 |
36 | 910 | 12 | 62.43 | 60.27 |
Processing